Embroidered Logo Sweatshorts
from $57.12
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Width (waist relaxed), in | 13.50 | 14.50 | 16.00 | 17.00 | 18.50 | 20.00 |
| Length (inseam), in | 6.12 | 6.37 | 6.87 | 7.37 | 7.87 | 8.37 |
| Front rise of waistband, in | 12.00 | 12.50 | 13.00 | 13.50 | 14.25 | 15.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 52% ring‑spun cotton / 48% polyester (solid); 90/10 heather blend available
- Medium‑heavy 8.1 oz/yd² (275 g/m²) sponge‑fleece for structure and softness
- Athletic silhouette for mobility and a modern fit
- Two lined side‑entry pockets to secure essentials
- Comfort waistband with drawstring for adjustable fit
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Non-chlorine: bleach as needed
Size:
Color:
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Width (waist relaxed), in | 13.50 | 14.50 | 16.00 | 17.00 | 18.50 | 20.00 |
| Length (inseam), in | 6.12 | 6.37 | 6.87 | 7.37 | 7.87 | 8.37 |
| Front rise of waistband, in | 12.00 | 12.50 | 13.00 | 13.50 | 14.25 | 15.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 52% ring‑spun cotton / 48% polyester (solid); 90/10 heather blend available
- Medium‑heavy 8.1 oz/yd² (275 g/m²) sponge‑fleece for structure and softness
- Athletic silhouette for mobility and a modern fit
- Two lined side‑entry pockets to secure essentials
- Comfort waistband with drawstring for adjustable fit
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Non-chlorine: bleach as needed

